High Toughness, High Rigidity and Superior Resistance to Heat Aging
PBT is the newest crystalline plastic among engineering plastics, and has high toughness and rigidity, as well as superior resistance to heat aging (it maintains good mechanical properties even under high temperatures).
PBT also has good electrical properties under a broad range of temperatures. It has low water absorption, excellent climate and chemical resistance, and is well-balanced.
Uses
- Electric/electronic devices components
- Automobile components
Characteristics
- PBT can be used continuously at 130°C.
- PBT has good electrical properties.
- PBT has stable dimension changes due to low water absorption.
Grade List
Grade | Characteristics |
---|---|
PBT(NC) | Standard grade |
PBT(G30NC) | Fiberglass reinforced grade |
* Refer to the Products Catalogue on page 42 for product specifications.
Properties Data
Category | Property | Unit | Test Method ISO | TPS® PBT | |
---|---|---|---|---|---|
NC | G30 NC |
||||
Mechanical properties | Tensile strength | MPa | 527-1,2 | 53 | 135 |
Tensile elasticity | % | 108.0 | 3.0 | ||
Bending strength | MPa | 178 | - | - | |
Bending elasticity | GPa | 2.44 | - | ||
Poisson’s ratio | - | - | 0.35 | - | |
Charpy impact strength (notched) | KJ/m2 | 179/1eA | 3.9 | - | |
Rockwell hardness | - | - | - | - | |
Physical properties | Density (23°C) | g/cm3 | 1183 | 1.31 | 1.53 |
Water absorption (23°C, 24 Hrs) | % | - | - | 0.15 | |
Linear expansion coefficient | ×10-5 /°C |
11359-2 | - | 2~3 | |
Flammability (UL) | - | UL94 | HB Equivarent | HB Equivarent | |
Thermal properties | Deflection temperature under load (1.82 MPa) | °C | 75-1,2 | 59 | 210 |
Continuous use temperature | °C | - | - | 110 | |
Glass transition temperature | °C | - | 35 | 60 | |
Melting point | °C | - | 223 | 225 | |
Electrical properties | Dielectric strength (3mm) | kV/mm | IEC60243-1 | - | 50.0 |
Surface resistance | Ω | IEC60093 | - | 1015 | |
Volume resistance | Ω・cm | - | - | ||
Permittivity 106Hz | - | IEC60250 | - | 3.8 | |
Dielectric tangent 106Hz | - | IEC60250 | - | 0.009 | |
Certified per the Food Sanitation Act | - | - |
- * The values given above for the properties are representative values given by the manufacturers of the raw materials, and are not guaranteed values for the product.
- * The cells with no values given (-) indicate that useful data is not available or cannot be obtained at this time.
Inquiry - TPS - PBT | Polybutyleneterephthalate